<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Making music with colors, lines and blobs</title>
	<link>http://collective.musiced.net/2006/02/02/making-music-with-colors-lines-and-blobs/</link>
	<description>A Music Education Blog Collective</description>
	<pubDate>Wed, 07 Jan 2009 04:50:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.1</generator>

	<item>
		<title>By: Catalysts &#38; Connections &#187; Iconic notation music videos</title>
		<link>http://collective.musiced.net/2006/02/02/making-music-with-colors-lines-and-blobs/#comment-269</link>
		<author>Catalysts &#38; Connections &#187; Iconic notation music videos</author>
		<pubDate>Fri, 02 Jun 2006 13:06:45 +0000</pubDate>
		<guid>http://collective.musiced.net/2006/02/02/making-music-with-colors-lines-and-blobs/#comment-269</guid>
		<description>[...] I have written before about the use of iconic notation in composing with computer software. In having students listen to and analyze music it can be very helpful for them to use iconic notation to help them focus on various details in the music. This online video of Bach&#8217;s&#8217; Toccata and Fugue in D Minor is completely in iconic notation. This is just one of many videos created by the music animation machine. By importing a MIDI file into a software program that has a piano roll editor you could have something similar to show your students. These videos,however, are on a black background which makes them a little less cluttered to look at. One advantage of a piano roll editor,however, is that you could mute and take away various lines to draw students&#8217; focus to a particular part of the music. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I have written before about the use of iconic notation in composing with computer software. In having students listen to and analyze music it can be very helpful for them to use iconic notation to help them focus on various details in the music. This online video of Bach&#8217;s&#8217; Toccata and Fugue in D Minor is completely in iconic notation. This is just one of many videos created by the music animation machine. By importing a MIDI file into a software program that has a piano roll editor you could have something similar to show your students. These videos,however, are on a black background which makes them a little less cluttered to look at. One advantage of a piano roll editor,however, is that you could mute and take away various lines to draw students&#8217; focus to a particular part of the music. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
